Skip Navigation LinksHome > Services > Clinical Health Services(RVP)
Joint Directorate Research Building, IVRI Izatnagar

Clinical Health Services

The Veterinary Clinical Complex and Teaching Veterinary Clinical Complex (TVCC) serves the society by providing therapeutic, diagnostic and consultancy services to farmers, animal owners, Animal Husbandry Departments of the country, Forest Department and other Govt Agencies, Military and paramilitary establishments and NGOs. The RVP provide 24X7 emergency services to animal owners and farmers to up-lift the image of the Institute in the society. The polyclinic has earned reputation by its sophisticated facilities and super-specialized therapeutic services for management of hepato-biliary disorders, skin affections, diabetes, management of fracture and other musculoskeletal conditions, urolithiasis, dystocia, infertility, ophthalmic conditions, dental problems, cancer diagnosis and treatment and stem cell therapy for spinal problems and arthritis, etc. The major diagnostic and treatment facilities available in RVP include–Radiography, Ultrasonography, Clinical biochemistry and haematology, Blood, urine and fecal examination, endoscopy, laparoscopy, image intensifier, echocardiography, Haemodialysis, modular operation theatre, obstetrical services, animal lifting facility, indoor facilities for large and small animals etc. Following services are available at RVP.

Registration Fee Rate in Rs

Species Normal Rate After 12:30PM After 5:00 PM / Holodays
Large Ruminants 20.00 50.00 100.00
Dog / Cat 30.00 200.00 400.00
Small Ruminants 10.00 50.00 50.00

Charges for surgical procedures and diagnostic imaging services (w.e.f. June 2024)Charges are in Rs

<
S.No Particulars Pet Animal Small Animal Large Animal
1. Minor Surgery (Abscess, Cyst Drainage, Catheterization, Artesia Ani etc.) 100.00 50.00 50.00
2. Castration 400.00 50.00 250.00
3. Caesarean Section 500.00 50.00 300.00
4. Correction of Prolapse of Rectum 250.00 50.00 150.00
5. Ovariohysterectomy 500.00 100.00 200.00
6. Laparotomy 300.00 100.00 200.00
7. Gastrotomy/Rumenotomy 400.00 100.00 250.00
8. Intestinal Surgery 500.00 100.00 250.00
9. Urethrotomy 400.00 50.00 150.00
10. Cystotomy 400.00 50.00 150.00
11. Aural Haematoma 400.00 50.00 150.00
12. Tail Amputation 300.00 50.00 100.00
13. Oesophagotomy/Tracheotomy (Cervical) 400.00 100.00 150.00
14. Thoracotomy 500.00 100.00 300.00
15. I.M. Pinning 400.00 100.00 300.00
16. IMIL Nailing/External Fixation/Bone plating 600.00 150.00 300.00
17. POP Application/Splint Application 200.00 50.00 100.00
18. Excision of Tumor 300.00 50.00 100.00
19. Laparoscopic surgery 600.00 100.00 200.00
20. Hernial Repair 400.00 100.00 200.00
21. Physiotherapy & Acupuncture 100.00 50.00 50.00
22. Udder & Teat Surgery 300.00 100.00 200.00
23. Pateller Luxation Surgery/Desmotomy 500.00 50.00 100.00
24. Tendon & Ligament Repair 400.00 50.00 100.00
25. Joint Dislocation 400.00 50.00 100.00
26. Chemical Restraint 100.00 50.00 50.00
27. Endoscopy 600.00 100.00 300.00
28. Cataract Surgery 600.00 150.00 200.00
29. Cherry Eye 500.00 - -
30. Enucleation of Eye 400.00 100.00 200.00
31. Entropion/Ectopion 250.00 100.00 150.00
32. Eye Worm 300.00 100.00 150.00
33. Tarsorrhaphy 200.00 50.00 100.00
34. Corneal Surgery 300.00 100.00 150.00
35. Femoral Head Osteotomy 500.00 100.00 150.00
36. Zepp’s operation 400.00 100.00 150.00
37. TECA 500.00 100.00 150.00
38. Limb Amputation 400.00 100.00 300.00
39. Tube Cystostomy 400.00 50.00 50.00
40. Plain Radiography150.00 50.00 100.00
41. Barium Meal Procedure 600.00 200.00 300.00
42. Cystography/IVP/other contrast Procedures 400.00 100.00 200.00
43. Ultrasonography 250.00 100.00 200.00
44. Echocardiograohy 400.00 100.00 200.00
45. Euthanasia 200.00 50.00 100.00
* Plus tax as applicable

Charges for clinical laboratory investigations (w.e.f. June 2024)Rate in Rs

Sl No. Particulars Pets Charge (INR) Small Animal Charge (INR) Large Animal Animal Charge (INR)
1. Haematology (CBC) 300.00 100.00 150.00
2. Haemoprotozoa Test 150.00 50.00 100.00
3. Fecal Examination 100.00 50.00 50.00
4. Mastitis - 50.00 100.00
5. Skin Scrapping Test 100.00 50.00 50.00
6. Routine Urine Examination 150.00 50.00 50.00
7. Kidney Function Test (BUN-Creatinine) 300.00 100.00 150.00
8. Liver Function Test (SGPT-Total, Protein-Albumin) 400.00 150.00 250.00
9. Bilirubin (Total+Direct) 200.00 100.00 150.00
10. Calcium (Ca) 100.00 50.00 75.00
11. Phosphorus (P) 100.00 50.00 75.00
12. Amylase 100.00 50.00 75.00
13. Glucose 100.00 50.00 75.00
14. ALP (Alkaline Phosphatase) 150.00 50.00 75.00
15. ALT (Alanine aminotransferase) 150.00 50.00 75.00
16. AST (Aspartate aminotransferase) 150.00 50.00 75.00
17. Creatinine 150.00 50.00 75.00
18. BUN 150.00 50.00 75.00
19. Glutamyl transferase 150.00 50.00 75.00
20. Creatinine kinase 100.00 50.00 75.00
21. FNAC 150.00 50.00 100.00
22. Histopathology 150.00 50.00 100.00
23. Cytology 150.00 50.00 100.00
24. ABST 150.00 50.00 100.00
25. TVT 200.00 - -
26. Lateral flow test for infectious diseases 500.00 - -
27. Fluid therapy 150.00 50.00 100.00
* Plus tax as applicable

Charges for Obstetric/Gynecological services & other examinations (w.e.f. June 2024)Rate in Rs

Sl No. Particulars Pets Charge (INR) * Small Animal Charge (INR) * Large Animal Charge (INR) *
1. Dystocia/Uterine Inertia 400.00 100.00 400.00
2. RFM - 50.00 200.00
3. Prolapse 200.00 50.00 300.00
4. Pyometra 300.00 50.00 150.00
5. Metritis 200.00 50.00 150.00
6. TVT 200.00 - -
7. Vaginal Cytology 150.00 - -
8. Semen Examination 200.00 -
9. Artificial Insemination - - 50.00
10. Pregnancy Diagnosis - - 50.00

For more information please Contact:

  • Dr. Amarpal
    In-charge
    Referral Veterinary Polyclinic and Teaching Veterinary Clinical Complex
    ICAR-Indian Veterinary Research Institute
    Izatnagar – 243122, Bareilly, Uttar Pradesh
    dramarpal[at]gmail[dot]com
    +91 0581-2302093